|
|
 |
April 19, 2008 Lake Level 968.5 The
"1" on the the gauge in the picture below = 971 Feet Mean Sea Level. Full pool is considered
970.3. The table below the gauge picture shows periodic data.
| September 29, 2007 Lake Level Guage |

|
| Lake Level is 969.4 in this Picture |
| Date | Lake Level | How low? |
Rain Fall | River Stage | | | feet | feet | inches | feet | | 3/8/2008 | 968.3 | -2.0 | 0.32 | 958.7 | | 2/29/2008 | 969.3 | -1.0 | 0.33 | 958.9 | | 2/15/2008 | 969.3 | -1.0 | 0.42 | 957.8 | | 1/31/2008 | 969.3 | -1.0 | 0.33 | 957.3 | | 12/31/2007 | 969.3 | -1.0 | 1.70 | 958.8 | | 11/30/2007 | 969.3 | -1.0 | 0.20 | 957.8 | | 11/17/2007 | 969.6 | -0.8 | -
| 958.8 | | 10/20/2007 | 969.9 | -0.4 |
7.00 | 964.5 | | 9/27/2007 | 969.3 | -1.0 |
0.44 | 962.6 | | 9/22/2007 | 969.3 | -1.0 |
2.26 | 963.3 | | 9/1/2007 | 969.4 | -0.9 |
4.92 | 964.0 | | 8/18/2007 | 969.2 | -1.1 |
4.36 | 962.4 | | 8/5/2007 | 969.1 | -1.2 |
0.86 | 963.8 | | 7/20/2007 | 969.5 | -0.8 |
1.74 | 963.0 | | 7/14/2007 | 969.4 | -0.9 |
0.43 | 963.2 | | 7/4/2007 | 969.7 | -0.6 |
0.62 | 963.1 | | 6/1/2007 | 970.2 | -0.1 |
1.29 | 964.3 | | 5/25/2007 | 970.0 | -0.3 |
1.78 | 966.2 | | 5/15/2007 | 969.7 | -0.6 |
1.42 | 968.4 | | 5/6/2007 | 969.2 | -1.1 |
8.87 | 967.9 | | 4/29/2007 | 968.0 | -2.3 |
4.89 | 965.0 | | 4/2/2007 | 967.5 | -2.8 |
1.80 | 964.7 | | 3/17/2007 | 967.0 | -3.3 |
0.22 | 967.7 | | 2/28/2007 | 967.4 | -2.9 |
1.45 | 958.7 | | 1/30/2007 | 967.4 | -2.9 | | 958.6 | | 12/23/2006 | 967.4 | -2.9 | 1.14 | 958.7 | | 11/25/2006 | 967.8 | -2.5 |
- | 957.7 | | 10/28/2006 | 968.2 | -2.1 |
0.58 | 957.3 | | 9/30/2006 | 968.5 | -1.8 |
- | 963.4 |
| Gauge viewing point in Marina Cove |
|
|
|
 |
|
|
|
Current Weather Conditions
Carter Lake Preservation Society
107 Shoal Drive
Carter Lake, Iowa 51510
Phone: (712) 347-6455
|
|
|
 |